Ligue 1
Here it shows the statistics for the prediction on the final result (FT).
The cumulative statistics regarding the odds made over the last three years are shown in the table below:
Exact forecasts | 798 | Percentage of success 70% |
Wrong forecasts | 342 | |
Total | 1140 | |
Average 7 | Std.error 2 | Skewness 0 |
Table of statistics – Ligue 1 2013-2014
Exact frecasts | 253 | Percentage of success 66,5% |
Exact non forecasts | 127 | |
Total | 380 | |
Average 7 | Std.error 2 | Skewness 0 |
Table of statistics – Ligue 1 2012-2013
Exact forecasts | 271 | Percentage of success 70% |
Wrong forecasts | 109 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness 0 |
Table of statistics – Ligue 1 2011-2012:
Exact forecasts | 274 | Percentage of success 72% |
Wrong forecasts | 106 | |
Total | 380 | |
Average 7 | Std.error 1 |
Skewness 0 |